2019 National Trumpet Competition Results
Below is a listing of the quarterfinalists and finalists for the 2019 National Trumpet Competition. Once the competition has concluded, the results will be listed here.
John G Grubbs Memorial Junior Division
Winners:
1st Place – Joshua Kucharski
2nd Place – Oliver Robinson
3rd Place – Dustin Zhao
Finalists:
Bracyn Cain | Dasara Beta | Oliver Zhang |
Maadhav S. Kothuri | Oliver Robinson | Emily Wokoek |
Noah Wyrtzen | Kayla Ameli | Evan Golden |
Andrew Loera | Trevor King | AJ Laughlin |
Charlie McDermott | William Spear | Andrew Travis |
Jaren Rivish | Jack Bricklemyer | Drew Pistorius |
Patrick Donahue | Andrew Robinson | Dustin Zhao |
William McGobern-Fagg | Reilly Wagner | Joshua Kucharski |
Samuel White | Zain Zaidi | Veer Shukla |
Maxwell DeForest | Ian Lee |
Schilke Music Products High School Solo Division
Winners:
1st Place – Grace O’Connell
2nd Place – Sarah Heimberg
3rd Place – Trevor Holmes
Finalists:
Paxon Porter | Nathan Coffman | Gabriella Rock | Ben Hillam |
Gabriel Ortiz | Isaac Morton | Mariah Atwood | Ariel Mejia |
Alexander Tung | Andrew Dunetz | Ryan Parker | Martin Shi |
Jack Kurtz | Emma Kosht | Hayden Etters | Grace O'Connell |
Trevor Holmes | William Rich | Caleb Niehoff | Nicholas Recktenwald |
Aaron Frish | Taryn Hairston | Clayton Hall | Nathan Landers |
Sarah Heimberg | Sebastian Petzinger | Nathaniel Collins | Anthony Casella |
Wesley Given | Rachel Kutchey | Steven Haxel | Stefan Filip |
Jack Lyons | Bek Schmidt | Micah Collins | Benjamin Egan |
Joshua McKeague | Antonino Salvia | Sungho Wui | Supratik Pochampally |
NTC Pre-College Trumpet Ensemble Division
Winners:
1st Place – Greater Dallas Youth Trumpet Ensemble
2nd Place – Oklahoma Private Studio
3rd Place – Byron Nelson High School
Undergraduate Division
Josh Stegall | Clement Mattox | Arjang Abrarpour | Stephen Spink |
Justin Way | Ross Mitchell | Ryan Fuhrman | Benjamin Siff |
Forrest Albano | Tyler Moore | Hannah Weber | Jonah Kelly |
Cordelia DeDecker | James Vaughen | Christopher Chervet | Anthony Salabarria |
Mylon Johnson | Aric Kline | Austin Merriman | Aaron Olson |
Robert Garrison | Wilson Childers | Ryan Egeler | Daniel Montalvo |
Josh Kraus | Collin Stout | Alan Tolbert | Alexander Romazanov |
Sebastian Sarre | Jacob Rylko | Jacob Merrill | James Robinson |
Julia Gill | Jacob Diewald | Brandon Fortson | Connor Johnson |
Natalie Dungey | Zachary Morse | Sarah Jessen | Brent Proseus |
Noah Mennenga | Madison Sinan | Joey Schnoebelen | Brianna Nunley |
Abby Temple | Peter Everson | Cody Ray | Joseph Tkach |
Caely Niess | Darbi Flaherty | Abby Barto | Nick Thomas |
Sigurjon Stefansson | Dan Casso | Christiena Taralson | Leilani Spurlock |
Ryan McArthur | Estaban Borjas III | Emily Tourgeman | Akira Okamoto |
Graduate Division
Chris Shewell | Rachel Spencer | Derrick Montgomery |
Marcus Flores | John Nye | Eric Rodriguez |
Tamara Vaughn | Derek Watson | Robert Giambruno |
Nathanael Moe | Skylar van Duuren | Kayla Solomon |
Brian Voelz | Jared Wallis | Benjamin Hare |
Michael Barkett | Dayvison Costa | Julia Bell |
Ed Gunther | Jacquelyn Lankford | Benjamin Chapman |
Tyler Lindsay | Joshua Dolney | Anthony Sanders |
Matt Daigle | Tyler Duncan | Tatiana Giesler |
William Landon | Matyas Fieszl | Ellen Shinogle |
Jazz Division
Aaron Mutchler | Austin Ford |
David Vest | Jason Charos |
Jamal Kemp | David Sneider |
Sam Butler | Emiel De Jaegher |
Joey Curreri | Cade Gotthardt |