2018 NABBA Championships Results
Here are the results from this past weekend’s North American Brass Band Association (NABBA) Championship held in Fort Wayne, Indiana.
Section/Placement | Band | State/Province | Score |
---|---|---|---|
Youth Open Section | |||
Winner | Triangle Youth Brass Band | North Carolina | 291 |
Second Place | Fountain City Youth Band | Missouri | 288 |
Third Place | Triangle Youth Academy Brass | North Carolina | 285 |
Youth Section | |||
Winner | Fountain City Honor Band | Missouri | 285 |
Second Place | Watson Brass Band | North Carolina | 282 |
Third Place | Motor City Youth Brass Band | Michigan | 269 |
Third Section | |||
Winner | Triangle Brass Band | North Carolina | 288 |
Second Place | Fountain City Academy Band | Missouri | 283 |
Third Place | Old Crown Brass Band | Indiana | 281 |
Second Section | |||
Winner | Rockville Brass Band | Maryland | 287 |
Second Place | Filmore Philharmonic Brass | Ohio | 280 |
Third Place | Cincinnati Brass Band | Ohio | 275 |
First Section | |||
Winner | San Antonio Brass Band | Texas | 294 |
Second Place | Weston Silver Band | Ontario | 290.2 |
Third Place | Dublin Silver Band | Ohio | 288.4 |
Championship Section | |||
Winner | Fountain City Brass Band | Missouri | 287.4 |
Second Place | Atlantic Brass Band | New Jersey | 284.6 |
Third Place | Brass Band of Central Florida | Florida | 284.2 |
Click here for a complete list of results and participating bands.